Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2013 | at #19 Ohio State | 8-14 | L | 0- 1- 0 | 0- 0- 0 | 748 | Levell, A.J. (0-1) | Columbus, Ohio | |||
| Feb 15, 2013 | at Navy | 7-11 | L | 0- 2- 0 | 0- 0- 0 | 803 | KELLY, Chris (0-2) | Annapolis, Md. | |||
| Feb 23, 2013 | at Robert Morris | 5-9 | L | 0- 3- 0 | 0- 0- 0 | 201 | LEVELL, A.J. (0-2) | Moon Township, Pa. | |||
| Mar 05, 2013 | at Bellarmine Univ. | 4-10 | L | 0- 4- 0 | 0- 0- 0 | 67 | KELLY, Chris (0-2) | Louisville, Ky. | |||
| * | Mar 16, 2013 | at Marist | 8-11 | L | 0- 5- 0 | 0- 1- 0 | 534 | LEVELL, A.J. | Poughkeepsie, N.Y. | ||
| Mar. 2, 2013 | QUINNIPIAC | 10-12 | L | 0- 6- 0 | 0- 1- 0 | 313 | LEVELL, A.J. (0-3) | Detroit, Mich. | |||
| * | Mar 23, 2013 | VMI | W | 11-6 | 1- 6- 0 | 1- 1- 0 | 233 | LEVELL, A.J. (1-4-0) | Detroit, Mich. | ||
| * | Mar 30, 2013 | at Jacksonville | 8-9 | L | OT | 1- 7- 0 | 1- 2- 0 | 221 | LEVELL, A.J. | Jacksonville, Fla. | |
| * | Apr 06, 2013 | MAN | W | 14-8 | 2- 7- 0 | 2- 2- 0 | 275 | LEVELL, A.J. (2-7) | Detroit, Mich. | ||
| * | Apr 13, 2013 | at Siena | 10-13 | L | 2- 8- 0 | 2- 3- 0 | 366 | LEVELL, A.J. (2-6) | Loudonville, N.Y. | ||
| Apr 19, 2013 | at Marquette | 9-14 | L | 2- 9- 0 | 2- 3- 0 | 1156 | KELLY, Chris (0-3) | Wauwatosa, Wis. | |||
| * | Apr 27, 2013 | CANISIUS | W | 13-7 | 3- 9- 0 | 3- 3- 0 | 281 | LEVELL, A.J. (3-6) | Detroit, Mich. | ||
| 05/03/13 | vs Marist | W | 7-6 | 4- 9- 0 | 3- 3- 0 | LEVELL, A.J. (4-6) | Buffalo, N.Y. | ||||
| 05/05/13 | vs Siena | W | 11-10 | OT | 5- 9- 0 | 3- 3- 0 | 545 | LEVELL, A.J. (5-6) | Buffalo, N.Y. | ||
| May 11, 2013 | at #2 Notre Dame | 7-9 | L | 5-10- 0 | 3- 3- 0 | 1099 | LEVELL, A.J. (5-7) | Notre Dame, Ind. |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 3-3 |
| Home | 3-1 |
| Away | 0-9 |
| Neutral | 2-0 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 6842 | 456 |
| Home | 4 | 1102 | 276 |
| Away | 9 | 5195 | 577 |
| Neutral | 2 | 545 | 272 |
Overall Team Statistics |
| Overall: 5-10 Conf: 3-3 Home: 3-1 Away: 0-9 Neut: 2-0 |
| TEAM STATISTICS | DET | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-483 | 149-509 |
| Goals scored per game | 8.80 | 9.93 |
| Shot pct. | .273 | .293 |
| Shots on goal-Attempts | 288-483 | 326-509 |
| SOG pct. | .596 | .640 |
| Shots/Game | 32.2 | 33.9 |
| Assists | 87 | 86 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 17-61 | 21-72 |
| Conversion Percent | .279 | .292 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 149 |
| Man-up | 17 | 21 |
| Man-down | 0 | 4 |
| Unassisted | 45 | 63 |
| Overtime | 1 | 1 |
| Goals scored average | 8.77 | 9.90 |
| GROUND BALLS | 469 | 516 |
| TURNOVERS | 297 | 298 |
| CAUSED TURNOVERS | 150 | 144 |
| FACEOFFS (W-L) | 159-332 | 173-332 |
| Faceoff W-L Pct. | .479 | .521 |
| CLEARS | 249-311 | 258-302 |
| Clear Pct. | .801 | .854 |
| PENALTIES | ||
| Number | 76 | 65 |
| Minutes | 60:00 | 55:00 |
| ATTENDANCE | ||
| Total | 1102 | 5195 |
| Dates/Avg Per Date | 4/276 | 9/577 |
| Neutral Site #/Avg | 2/272 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 3-3 Home: 3-1 Away: 0-9 Neut: 2-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | Birney, Mike | 15-15 | 31 | 9 | 40 | 100 | .310 | 53 | .530 | 7 | 0 | 10 | 27 | 2 | 0-0 | .000 | 2-3.0 | |
| 39 | Maini, Alex | 15-15 | 25 | 15 | 40 | 78 | .321 | 50 | .641 | 6 | 0 | 12 | 43 | 3 | 0-0 | .000 | 7-5.0 | |
| 40 | Drummond, Scott | 15-14 | 14 | 13 | 27 | 57 | .246 | 34 | .596 | 1 | 0 | 14 | 21 | 0 | 0-0 | .000 | 1-1.0 | |
| 49 | Masterson, Tom | 15-10 | 13 | 13 | 26 | 45 | .289 | 29 | .644 | 0 | 0 | 18 | 20 | 3 | 0-0 | .000 | 3-1.5 | |
| 9 | Adams, Shayne | 4-4 | 10 | 2 | 12 | 26 | .385 | 17 | .654 | 0 | 0 | 10 | 8 | 1 | 0-0 | .000 | 1-1.0 | |
| 42 | Beauregard, Brandon | 15-13 | 8 | 13 | 21 | 43 | .186 | 26 | .605 | 0 | 0 | 20 | 26 | 4 | 0-0 | .000 | 5-3.0 | |
| 6 | Hebden, Andy | 15-13 | 8 | 5 | 13 | 36 | .222 | 22 | .611 | 0 | 0 | 12 | 15 | 3 | 0-0 | .000 | 0-0.0 | |
| 47 | MELUCCI, Nick | 13-2 | 6 | 2 | 8 | 14 | .429 | 9 | .643 | 0 | 0 | 5 | 4 | 2 | 0-0 | .000 | 1-1.0 | |
| 25 | Houtby, Jordan | 15-0 | 3 | 2 | 5 | 13 | .231 | 9 | .692 | 0 | 0 | 73 | 10 | 35 | 1-4 | .250 | 13-11.5 | |
| 29 | Callaghan, Ryan | 9-1 | 3 | 3 | 6 | 8 | .375 | 4 | .500 | 2 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Wilson, Alex | 15-0 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Hicks, Damien | 15-0 | 2 | 0 | 2 | 9 | .222 | 4 | .444 | 0 | 0 | 48 | 4 | 1 | 104-199 | .523 | 3-2.0 | |
| 44 | Nemes, Chris | 15-3 | 2 | 0 | 2 | 12 | .167 | 5 | .417 | 0 | 0 | 8 | 10 | 0 | 0-0 | .000 | 1-1.0 | |
| 36 | Sible, Thomas | 13-0 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 5 | 4 | 4 | 0-0 | .000 | 2-1.5 | |
| 32 | STEEN, Wes | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 00 | Garippa, Nick | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 9 | 4 | 4 | 0-1 | .000 | 1-0.5 | |
| 33 | Wesley, Shannen | 14-0 | 1 | 2 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 3 | 8 | 3 | 0-0 | .000 | 1-0.5 | |
| 15 | ROBERTSON, Tim | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | SWANSON, Dylan | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | DANSEGLIO, Damie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | SCHROER, Tyler | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 50 | SPULLER, Mike | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 2-2.0 | |
| 91 | MANDELL, Chris | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 46 | TARZIA, Ryan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2-11 | .182 | 0-0.0 | |
| 28 | GIFFORD, Joe | 13-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-0.5 | |
| 16 | DEMATTIA, Nick | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | KELLY, Chris | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 5 | 1 | 0-0 | .000 | 0-0.0 | |
| 45 | Bitetti, Paul | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 4 | 4 | 0-0 | .000 | 7-7.0 | |
| 31 | Dwyer, John | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 31 | 17 | 15 | 0-0 | .000 | 4-2.5 | |
| 30 | Shevins, Chris | 15-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 2 | 5 | 0-0 | .000 | 2-1.0 | |
| 27 | Khalil, Andrew | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Dennis, Troy | 14-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 2-1.0 | |
| 21 | Schupbach, Drew | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 4 | 8 | 2 | 0-0 | .000 | 1-1.0 | |
| 18 | Hebden, Jamie | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 42 | 14 | 38 | 0-0 | .000 | 11-9.5 | |
| 17 | Yono, Jordan | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 2-6 | .333 | 0-0.0 | |
| 13 | MacLean, Joe | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 4 | 0-0 | .000 | 3-1.5 | |
| 7 | Levell, A.J. | 12-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 45 | 8 | 5 | 0-0 | .000 | 0-0.0 | |
| 5 | Corcoran, Tyler | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 13 | 2 | 0 | 29-55 | .527 | 0-0.0 | |
| 26 | SCHESNUK, Nick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Davenport, Brandon | 15-0 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 28 | 3 | 2 | 21-53 | .396 | 1-1.0 | |
| Total............... | 15 | 132 | 87 | 219 | 483 | .273 | 288 | .596 | 17 | 0 | 469 | 297 | 150 | 159-332 | .479 | 76-60.0 | ||
| Opponents........... | 15 | 149 | 86 | 235 | 509 | .293 | 326 | .640 | 21 | 4 | 516 | 298 | 144 | 173-332 | .521 | 65-55.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Levell, A.J. | 12-12 | 718:06 | 113 | 9.44 | 142 | .557 | 5 | 7 | 0 | 402 |
| 12 | KELLY, Chris | 3-3 | 180:00 | 35 | 11.67 | 34 | .493 | 0 | 3 | 0 | 103 |
| 14 | DANSEGLIO, Damie | 1-0 | 4:53 | 1 | 12.29 | 1 | .500 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 902:59 | 149 | 9.90 | 177 | .543 | 5 | 10 | 0 | 509 | |
| Opponents........... | 15 | 902:59 | 132 | 8.77 | 156 | .542 | 10 | 5 | 0 | 483 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 3-1 | 0-9 | 2-0 |
| CONFERENCE | 3-3 | 3-0 | 0-3 | 0-0 |
| NON-CONFERENCE | 2-7 | 0-1 | 0-6 | 2-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 3-3 Home: 3-1 Away: 0-9 Neut: 2-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Birney, Mike 15-15 31 9 40 100 .310 53 .530 27 2 3 10 -
39 Maini, Alex 15-15 25 15 40 78 .321 50 .641 43 3 0 12 -
40 Drummond, Scott 15-14 14 13 27 57 .246 34 .596 21 0 1 14 -
49 Masterson, Tom 15-10 13 13 26 45 .289 29 .644 20 3 0 18 -
9 Adams, Shayne 4-4 10 2 12 26 .385 17 .654 8 1 0 10 -
42 Beauregard, Brandon 15-13 8 13 21 43 .186 26 .605 26 4 0 20 -
6 Hebden, Andy 15-13 8 5 13 36 .222 22 .611 15 3 0 12 -
47 MELUCCI, Nick 13-2 6 2 8 14 .429 9 .643 4 2 0 5 5-2 5 2 7 11 .455 8 .727 2 1 0 2
25 Houtby, Jordan 15-0 3 2 5 13 .231 9 .692 10 35 0 73 -
29 Callaghan, Ryan 9-1 3 3 6 8 .375 4 .500 1 0 0 3 -
3 Wilson, Alex 15-0 2 2 4 6 .333 4 .667 6 0 0 2 -
36 Sible, Thomas 13-0 2 2 4 3 .667 3 1.000 4 4 0 5 -
24 Hicks, Damien 15-0 2 0 2 9 .222 4 .444 4 1 0 48 -
44 Nemes, Chris 15-3 2 0 2 12 .167 5 .417 10 0 1 8 -
00 Garippa, Nick 7-0 1 0 1 1 1.000 1 1.000 4 4 0 9 -
33 Wesley, Shannen 14-0 1 2 3 8 .125 6 .750 8 3 0 3 -
32 STEEN, Wes 4-0 1 0 1 2 .500 1 .500 1 0 0 1 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
27 Khalil, Andrew 14-0 0 0 0 0 .000 0 .000 1 2 0 3 -
7 Levell, A.J. 12-12 0 0 0 1 .000 1 1.000 8 5 0 45 -
12 KELLY, Chris 3-3 0 0 0 0 .000 0 .000 5 1 0 10 -
15 ROBERTSON, Tim 8-0 0 0 0 0 .000 0 .000 0 0 0 2 6-0 0 0 0 0 .000 0 .000 0 0 0 2
26 SCHESNUK, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 DANSEGLIO, Damie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
46 TARZIA, Ryan 5-0 0 0 0 0 .000 0 .000 0 1 0 0 3-0 0 0 0 0 .000 0 .000 0 1 0 0
17 Yono, Jordan 13-0 0 0 0 0 .000 0 .000 0 1 0 4 -
5 Corcoran, Tyler 5-0 0 0 0 1 .000 0 .000 2 0 0 13 -
8 SWANSON, Dylan 2-0 0 0 0 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
91 MANDELL, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
16 DEMATTIA, Nick 9-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
28 GIFFORD, Joe 13-0 0 0 0 1 .000 1 1.000 1 1 0 1 5-0 0 0 0 1 .000 1 1.000 0 1 0 0
30 Shevins, Chris 15-3 0 0 0 0 .000 0 .000 2 5 0 12 6-0 0 0 0 0 .000 0 .000 0 2 0 4
23 Dennis, Troy 14-0 0 0 0 11 .000 6 .545 6 1 0 7 -
34 Davenport, Brandon 15-0 0 2 2 3 .000 1 .333 3 2 0 28 -
21 Schupbach, Drew 4-0 0 0 0 2 .000 0 .000 8 2 0 4 -
13 MacLean, Joe 14-0 0 0 0 1 .000 0 .000 1 4 0 6 -
50 SPULLER, Mike 10-0 0 1 1 0 .000 0 .000 4 2 0 1 4-0 0 0 0 0 .000 0 .000 1 2 0 1
31 Dwyer, John 15-15 0 0 0 0 .000 0 .000 17 15 0 31 -
45 Bitetti, Paul 15-12 0 0 0 0 .000 0 .000 4 4 0 7 -
18 Hebden, Jamie 15-15 0 1 1 0 .000 0 .000 14 38 0 42 -
22 SCHROER, Tyler 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 132 87 219 483 .273 288 .596 297 150 5 469 6 64 41 105 195 .328 122 .626 121 64 3 190
Opponents........... 0 149 86 235 509 .293 326 .640 298 144 10 516 6 54 29 83 191 .283 123 .644 127 60 3 214
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Levell, A.J. 12-12 718:06 113 9.44 142 .557 5 7 0 402 -
12 KELLY, Chris 3-3 180:00 35 11.67 34 .493 0 3 0 103 -
14 DANSEGLIO, Damie 1-0 4:53 1 12.29 1 .500 0 0 0 4 1-0 4:53 1 12.29 1 .500 0 0 0 4
Total............... 15 902:59 149 9.90 177 .543 5 10 0 509 6 361:59 54 8.95 69 .561 3 3 0 191
Opponents........... 15 902:59 132 8.77 156 .542 10 5 0 483 6 361:59 64 10.61 58 .475 3 3 0 195
|
|
|
Player High/Low Analysis |
| Detroit - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | MAINI, Alex vs Quinnipiac (Mar. 2) | |||
| 5 | BIRNEY, Mike vs Siena (05/05/13) | ||||
| 5 | BIRNEY, Mike vs MAN (Apr 06) | ||||
| 5 | ADAMS, Shayne at Navy (Feb 15) | ||||
| GOALS.............. | 5 | BIRNEY, Mike vs Siena (05/05/13) | |||
| 5 | MAINI, Alex vs Quinnipiac (Mar. 2) | ||||
| ASSISTS............ | 3 | MASTERSON, Tom vs Siena (05/05/13) | |||
| 3 | DRUMMOND, Scott vs Marist (05/03/13) | ||||
| 3 | DRUMMOND, Scott at Marquette (Apr 19) | ||||
| 3 | MASTERSON, Tom at Siena (Apr 13) | ||||
| 3 | DRUMMOND, Scott vs MAN (Apr 06) | ||||
| SHOTS.............. | 13 | BIRNEY, Mike vs Siena (05/05/13) | |||
| 12 | BIRNEY, Mike vs Marist (05/03/13) | ||||
| 12 | ADAMS, Shayne at Navy (Feb 15) | ||||
| SHOTS ON GOAL...... | 8 | ADAMS, Shayne at Navy (Feb 15) | |||
| 7 | BIRNEY, Mike vs Siena (05/05/13) | ||||
| 7 | BIRNEY, Mike at Marquette (Apr 19) | ||||
| SAVES.............. | 18 | LEVELL, A.J. vs Canisius (Apr 27) | |||
| 17 | LEVELL, A.J. vs Marist (05/03/13) | ||||
| 17 | Levell, A.J. at Ohio State (Feb 09) | ||||
| GROUND BALLS....... | 9 | HOUTBY, Jordan at Notre Dame (May 11) | |||
| 8 | HOUTBY, Jordan at Marquette (Apr 19) | ||||
| CAUSED TURNOVER.... | 7 | HEBDEN, Jamie vs VMI (Mar 23) | |||
| 6 | HOUTBY, Jordan at Robert Morris (Feb 23) |
Team High/Low Analysis |
| Detroit - TEAM GAME HIGHS |
| POINTS | 22 | vs Canisius (Apr 27) | ||
| 22 | vs MAN (Apr 06) | |||
| GOALS | 14 | vs MAN (Apr 06) | ||
| 13 | vs Canisius (Apr 27) | |||
| ASSISTS | 9 | vs Canisius (Apr 27) | ||
| 9 | vs VMI (Mar 23) | |||
| SHOTS | 49 | vs VMI (Mar 23) | ||
| 48 | vs Siena (05/05/13) | |||
| SHOTS ON GOAL | 31 | vs VMI (Mar 23) | ||
| 25 | vs Siena (05/05/13) | |||
| SAVES | 18 | vs Canisius (Apr 27) | ||
| 17 | vs Marist (05/03/13) | |||
| 17 | at Ohio State (Feb 09) | |||
| GROUND BALLS | 38 | at Robert Morris (Feb 23) | ||
| 37 | vs MAN (Apr 06) | |||
| TURNOVERS | 27 | at Navy (Feb 15) | ||
| 26 | at Marist (Mar 16) | |||
| OPP. TURNOVERS | 29 | vs VMI (Mar 23) | ||
| 26 | at Navy (Feb 15) |
| Opponent - GAME HIGHS |
| POINTS | 24 | at Ohio State (Feb 09) | ||
| 22 | at Siena (Apr 13) | |||
| GOALS | 14 | at Marquette (Apr 19) | ||
| 14 | at Ohio State (Feb 09) | |||
| ASSISTS | 10 | at Ohio State (Feb 09) | ||
| 9 | at Siena (Apr 13) | |||
| SHOTS | 47 | at Ohio State (Feb 09) | ||
| 39 | vs Marist (05/03/13) | |||
| 39 | vs Canisius (Apr 27) | |||
| SHOTS ON GOAL | 31 | at Ohio State (Feb 09) | ||
| 25 | vs Canisius (Apr 27) | |||
| SAVES | 20 | vs VMI (Mar 23) | ||
| 18 | at Bellarmine Univ. (Mar 05) | |||
| GROUND BALLS | 43 | at Siena (Apr 13) | ||
| 40 | at Marist (Mar 16) | |||
| TURNOVERS | 29 | vs VMI (Mar 23) | ||
| 26 | at Navy (Feb 15) | |||
| OPP. TURNOVERS | 27 | at Navy (Feb 15) | ||
| 26 | at Marist (Mar 16) |
| Detroit - GAME LOWS |
| POINTS | 7 | at Robert Morris (Feb 23) | ||
| 8 | at Bellarmine Univ. (Mar 05) | |||
| GOALS | 4 | at Bellarmine Univ. (Mar 05) | ||
| 5 | at Robert Morris (Feb 23) | |||
| ASSISTS | 2 | at Robert Morris (Feb 23) | ||
| 4 | at Navy (Feb 15) | |||
| 4 | at Bellarmine Univ. (Mar 05) | |||
| 4 | at Marist (Mar 16) | |||
| 4 | at Jacksonville (Mar 30) | |||
| SHOTS | 20 | at Ohio State (Feb 09) | ||
| 26 | at Marist (Mar 16) | |||
| SHOTS ON GOAL | 14 | at Navy (Feb 15) | ||
| 15 | at Robert Morris (Feb 23) | |||
| 15 | at Marist (Mar 16) | |||
| SAVES | 8 | vs Siena (05/05/13) | ||
| 9 | at Siena (Apr 13) | |||
| 9 | at Marquette (Apr 19) | |||
| GROUND BALLS | 24 | at Ohio State (Feb 09) | ||
| 26 | at Bellarmine Univ. (Mar 05) | |||
| TURNOVERS | 11 | vs Siena (05/05/13) | ||
| 14 | vs VMI (Mar 23) | |||
| OPP. TURNOVERS | 15 | at Marquette (Apr 19) | ||
| 16 | at Notre Dame (May 11) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs VMI (Mar 23) | ||
| 9 | vs Canisius (Apr 27) | |||
| GOALS | 6 | vs VMI (Mar 23) | ||
| 6 | vs Marist (05/03/13) | |||
| ASSISTS | 2 | vs VMI (Mar 23) | ||
| 2 | vs Canisius (Apr 27) | |||
| SHOTS | 24 | vs VMI (Mar 23) | ||
| 26 | at Jacksonville (Mar 30) | |||
| SHOTS ON GOAL | 17 | vs VMI (Mar 23) | ||
| 18 | vs MAN (Apr 06) | |||
| 18 | vs Siena (05/05/13) | |||
| SAVES | 7 | at Navy (Feb 15) | ||
| 7 | at Marist (Mar 16) | |||
| 7 | vs Quinnipiac (Mar. 2) | |||
| 7 | vs MAN (Apr 06) | |||
| 7 | vs Canisius (Apr 27) | |||
| GROUND BALLS | 27 | vs Marist (05/03/13) | ||
| 29 | vs Siena (05/05/13) | |||
| TURNOVERS | 15 | at Marquette (Apr 19) | ||
| 16 | at Notre Dame (May 11) | |||
| OPP. TURNOVERS | 11 | vs Siena (05/05/13) | ||
| 14 | vs VMI (Mar 23) |